TENGENPRODUCTVOLTAGE REGULATOR

RCT Current Transformer 

  


RCT-35 RCT-58 RCT-90 RCT-110

 

OutLine Drawing of RCT

Model Rated Current(A) Primary/Secondary Busbar Hole Dimension Accuracy Rated Burden(VA) Rated Voltage Rated Frequency
RCT-35 30/5A-300/5A  35mm 1.5-5VA 1.0 660V 50/60Hz
RCT-58 300/5A-800/5A  58mm 5-10VA 1.0 660V 50/60Hz
RCT-90 800/5A-2000/5A  90mm 15VA 1.0 660V 50/60Hz
RCT-110 1500/5A-4000/5A  110mm 15VA 1.0 660V 50/60Hz

 

Dimensions in mm:
Model A B C D E F G H I
RCT-35 91 54 35 79 2 14 45 26 54
RCT-58 91 54 58 102 2 14 45 26 56
RCT-90 107 54 90 137 2 14 40 26 50
RCT-110 109 54 110 163 2 14 45 26 50
 
Copyright TENGEN GROUP CO., LTD.